Note: Filmi Duniya Final LBO(Lifetime Box Office Prediction) is given on the 3rd day of the release. Ex: For a Friday release the final prediction will be updated on Sunday, before that any figure marked with ‘*’ represents potential/non-final LBO.
Numbers in ALL INDIA NET Figures
| Film | LBO (Cr) | Actual (Cr) | Difference (%) | Date |
|---|---|---|---|---|
| Pathaan | 410 | 543 | 32.44 | 25th Jan |
| Shehzada | 40 | 33 | -17.50 | 17th Feb |
| Selfie | 20 | 17.5 | -12.50 | 14th Feb |
| Main Jhoothi Tu Makkaar | 150 | 145 | -3.33 | 8th Mar |
| The Kerala Story | 135 | 240 | 77.78 | 5th May |
| Zara Hatke Zara Bachke | 75 | 88 | 17.33 | 2nd June |
| Rocky Aur Rani Ki Kahani | 140 | 153.5 | 9.64 | 28th July |
| OMG2 | 135 | 151 | 11.85 | 11th Aug |
| Gadar 2 | 300 | 514 | 71.33 | 11th Aug |
| Dream Girl 2 | 90 | 105 | 16.67 | 24th Aug |
| Jawan | 625 | 646.5 | 3.44 | 7th Sept |
| Fukrey 3 | 85 | 94.5 | 11.18 | 28th Sept |
| The Vaccine War | 10 | 10.5 | 5.00 | 28th Sept |
| Mission Raniganj | 35 | 32.5 | -7.14 | 6th Oct |
| Thankyou For Coming | 6 | 6.5 | 8.33 | 6th OCt |
| Ganpath | 12 | 9.85 | -17.92 | 20th Oct |
| 12th Fail | 40 | 41.5 | 3.75 | 27th Oct |
| Tiger 3 | 350 | 275 | 21.42 | 12th Nov |
| Animal | 525 | 518cr*(21 days) | 1st Dec | |
| Sam Bahadur | 80 | 82*(21 days) | 1st Dec | |
| DUNKI | 300* | 29.2*(1 day) | ||
| Salaar | 110 |

